Innovation | Description | Value Proposition |
---|---|---|
Smart sensors for ocean monitoring and vessel recognition | Sensors equipped with technology that can process real-time data about environmental conditions, take measurements (e.g. of ocean salt content and temperatures) and provide a complete view of the underwater ecosystem and the real conditions a vessel is in. | Sensors, including those incorporated in the underwater cables, facilitate multilevel decision-making and enhance capacity to act locally and globally. Their output helps to solve problems of safety, security and environmental protection, and increases knowledge of the ocean. |
Unmanned sea systems for data collection and surveillance tasks | Automated robots, drones used for onshore and offshore aerial missions, and water robots, which can be underwater or surface vehicles. The systems are capable of collecting real-time ocean data, and as such are used for inspections and exploration. | Data collection from the sea and coast allows for a better understanding of how changes in the ocean affect weather, climate, wildlife and other Blue Economy sectors, and support monitoring and surveillance tasks such as rescue missions, first-aid assistance and the inspection of illegal activities. |
Float arrays & floating and fixed platforms for ocean observation | Floats and platforms that are capable of monitoring and sharing data about the current status of the ocean, and that support the operation and maintenance of offshore platforms for other purposes (e.g. wind turbines). | Floats are capable of measuring temperature and salinity throughout the world’s oceans and deliver data in real time, making it possible to fight climate change and its effects more efficiently. |
Digital twin | Digital representations of the ocean compiled from real-time and historical data that can be used to monitor and predict interactions between natural phenomena and human activities. | Digital twins give us a better understanding of the past and present status of the ocean, allowing for credible predictions and therefore facilitating more informed decisions. |
Digital technologies for ocean observation | Technologies such as high-performance computing (HPC), artificial intelligence (AI), big data and the internet of underwater things (IoUT) that enhance connectivity among underwater instruments and infrastructure, support the modelling and prediction of data and enhance the taxonomy of images and acoustics. | Applying these digital technologies to the ocean ecosystem can accelerate our understanding of the oceans and ensure that decisions are based on reliable, harmonised and verified data. These technologies also support monitoring activities and efforts to ensure the safety of maritime transport and the protection of marine environments. |
Fórum Oceano is the managing entity of the Portuguese Sea Cluster, certified and recognised by the Ministry of Economy and the Sea, the Ministry of National Defence and the Ministry of Planning and Infrastructure.
With the support of