Innovation | Description | Value Proposition |
---|---|---|
Smart devices for environmental data collection | Underwater sensors and robots and technologies that collect real-time data on the health of ecosystems. | More informed decision-making towards biodiversity protection, environmental pollution and ocean sustainability. |
Monitoring for ocean protection | Platforms using AI and big data to monitor environmental impact on the ocean: wildlife detection, marine data gathering, mapping and quantification of environmental parameters. | Rapidity and ease of transforming quantitative and qualitative data into actionable insights to help solve problems linked to ocean pollution, biodiversity and coastal protection. |
Solutions to prevent ocean plastic pollution | Solutions include the creation of artificial shorelines to mitigate plastic concentration and floating devices that prevent plastic waste in rivers from entering the sea. | Lowers the risk of entanglement or ingestion of plastic waste by marine animals, helping to curb marine biodiversity loss. |
Carbon removal technologies | Carbon storage in the deep-sea floor in the form of organic compounds, used as carbon credits or the conversion of CO2 into high-value products for multiple industries. | Can greatly reduce greenhouse gas emissions, contribute to decarbonisation, and produce renewable geothermal energy and building materials, among other products. |
Nature-based solutions (NBS) to restore and regenerate marine environments | Solutions include structures to protect endangered areas; restoration and regeneration of different marine habitats such as coral reefs and mapping of current and future environment scenarios. | Enables the protection, sustainable management and/or restoration of natural ecosystems (e.g. via artificial reef structures aimed at accelerating reef creation), and in parallel addresses societal challenges such as climate change, human health, food and water security, and disaster risk reduction. |
Biodiversity monitoring technologies | Bioacoustics and environmental DNA technologies that gather biodiversity data and wildlife insights and monitor biodiversity status. | Helps to overcome labour-intensive challenges of traditional wildlife surveyance by facilitating the analysis of large quantities of data and delivering more accurate results, supporting the protection of endangered species. |
Fórum Oceano is the managing entity of the Portuguese Sea Cluster, certified and recognised by the Ministry of Economy and the Sea, the Ministry of National Defence and the Ministry of Planning and Infrastructure.
With the support of